School Building


Room Size (A Block)
Ground Floor
S.N. Room Structure Room No. Size Total Area
1 Administrative Office CEMENTED 1 25x12 300
2 Office Computer Room CEMENTED 1 12x12 144
3 Sports Room (Indoor) CEMENTED 1 25x12 300
4 Sports Room (Indoor) CEMENTED 1 25x12 300
5 Library cum Reading Room CEMENTED 1 25x36 900
6 Music Room CEMENTED 1 20x20 400
7 Mathematics Lab CEMENTED 1 25x25 500
8 Store Room (upper) CEMENTED 1 54x14 756
9 Store Room (upper) CEMENTED 1 45x15 675
10 Fees office CEMENTED 1 10x10 100
11 Account Office CEMENTED 1 20x14.9 298
12 Multipurpose Hall + Craft Room CEMENTED 1 22x56 1232
  Others Room+ + Baranda CEMENTED   100x120.6 12060
  Toilet For (Boys) CEMENTED 2 10x8 160
  Toilet For (Girls) CEMENTED 2 10x8 160
  Urinal CEMENTED 1 10x5 50
  Urinal CEMENTED 1 7x7 49
  Total       18384
           
Ground Floor Constructed Area (B Block)
13 Principal's Office CEMENTED 1 20x18 360
14 Class Room CEMENTED 1 25x25 625
15 Computer Lab CEMENTED 1 25x25 625
16 I.P. Theatre CEMENTED 1 25x30 1050
17 Class Room CEMENTED 1 25x25 625
18 Class Room CEMENTED 1 25x25 625
19 Staff Room CEMENTED 1 25x25 625
20 Science Lab (Physic) CEMENTED 1 25x25 625
  Baramda CEMENTED 1 15x150 2250
  Stage Building Area CEMENTED   50x40 2000
  Others + Store CEMENTED   100x111 11100
  Toilet For (Girls) CEMENTED 2 12x8 192
  Total       20702
           
First Floor Constructed Area (B Block)
21 Biology CEMENTED 1 30x20 600
22 Girls common Room CEMENTED 1 25x25 625
23 Class Room CEMENTED 1 25x25 625
24 Class Room CEMENTED 1 25x25 625
25 Class Room CEMENTED 1 25x25 625
26 Class Room CEMENTED 1 25x25 625
27 Class Room CEMENTED 1 25x25 625
28 Chemistry Lab CEMENTED 1 30x25 750
  Chemistry Lab Store CEMENTED 1 15x12 180
  Baranda CEMENTED 1 15x150 2250
  Others + Store CEMENTED   93x90 8370
  Toilet For (boys) CEMENTED 2 10x7.3 146
  Total       16046
           
Second Floor Constructed Area (B Block)
29 Class Room CEMENTED 1 25x25 625
30 Class Room CEMENTED 1 25x25 625
31 Class Room CEMENTED 1 25x25 625
32 Class Room CEMENTED 1 25x25 625
33 Class Room CEMENTED 1 25x25 625
  Baranda CEMENTED 1 15x150 2250
  Others + Store CEMENTED 1 100x198 19800
  Urinals CEMENTED 1 14x13.1 183
  Total       25358
           
Grand total (Ground + First+Second Floor)   B Block 62106
           
  Constructed Area A 18374 1707m2  
  Constructed Area Ground Floor B 20702 1923m2  
  Open Space (for Play Ground) 48044 4463.43m2  
  Total Area 87120 8093.71 m2 2 Acr.